This Software Service tracks publications in 11 leading IS journals in the AIS Senior Scholars’ list of premier journals. At present, the database includes data for the years 1990-2024. The journals and their most current issues included in the database are:
Journal | Year | Volume | Issue |
---|---|---|---|
Decision Support Systems* | 2024 | 187 | – |
European Journal of Information Systems | 2024 | 33 | 6 |
Information & Management* | 2024 | 61 | 8 |
Information and Organization* | 2024 | 34 | 4 |
Information Systems Journal | 2024 | 34 | 6 |
Information Systems Research | 2024 | 35 | 4 |
Journal of Information Technology | 2024 | 39 | 4 |
Journal of Management Information Systems | 2024 | 41 | 4 |
Journal of Strategic Information Systems | 2024 | 33 | 4 |
Journal of the Association for Information Systems | 2024 | 25 | 6 |
MIS Quarterly | 2024 | 48 | 4 |
*Data for Decision Support Systems, Information & Management, and Information and Organization are only available from 2024 onward.
Rankings are provided by varying criteria, including geographic location, journal and type of ranking method (for more details about ranking options, please see the “Calculation” page). Quick selections for common journal groupings and 3 or 5 year windows are provided, but it is possible to search by any combination of journals and years. Additionally, the database can be searched by university, author, and article key words.